ADOM Guidebook
Appendix B - Weapons - complete list
Artifacts are not included in this list. Artifact weapon descriptions
can be found in Appendix L.
These lists are courtesy of Christopher Jeris.
NOTATION
========
This reference card is formatted for 132 COLUMN TEXT WINDOWS.
I know that's obtuse, but I dislike having an item on several lines,
and you can print it in landscape mode, or in a small font.
Most items are listed with the "common" group, then the "noble" group
(expensive metals and the like). H(+l, mdn) denotes hand-to-hand damage,
M() missile damage. Special abilities conferred are abbreviated. +Tele
means "grants teleport control", -Fire means "fire resistance", =Fire
(two lines, get it?) means "fire immunity". Slaying powers are denoted
by !. Most items are listed with their unidentified appearance over at
the right. If this appearance is shown in (), that means the appearance
is not always the same, but the "associated" or "most common" appearance.
For expendable magical items (wands, scrolls etc, not worn equipment)
imagine that ALL appearances are listed in (). Not all weights and tools
are filled in. Spellbooks are not listed. ALL STATISTICS ARE "BASE"
NUMBERS AND CAN BE ADJUSTED UP OR DOWN AS THE ITEM APPEARS.
As always, corrections are invited.
ONE-HANDED WEAPONS MADE OF
================== =======
Daggers & knives:
knife 8s HM(+0, 1d3) iron
orcish knife 10s HM(+0, 1d3+2) crude knife iron
dagger 10s HM(+0, 1d4) iron
skull dagger 10s H(+0, 1d4+1) M(+0, 1d4) iron
knife of endurance 8s H(+6, 1d3+6) {To+4} +Regn knife M(+0, 1d3) iron
rabbit knife 8s H(+0, 1d3+4) [1] knife M(+0, 1d3+4) iron
mithril dagger 8s HM(+0, 1d4+3) dagger mithril
crystal dagger 25s H(+0, 2d3+4) dagger M(+0, 1d4+2) crystal
adamantium dagger 7s HM(+0, 1d4+5) dagger adamantium
eternium dagger 5s HM(+0, 2d4+7) dagger eternium
orcish dagger 10s H(+3, 2d3+6) +Crit bloody dagger M(+0, 1d4) iron
dagger of death 10s H(+1, 5d5+2) dagger M(+0, 1d4) iron
phase dagger 5s HM(+0, 1d4) ignores target's PV gray dagger iron
Clubs & hammers:
club 30s H(+0, 1d6) M(+0, 1d4)
cudgel 40s H(+0, 2d4+1) [-1, +0] M(+0, 1d4)
everburning torch 10s H(+1, 2d4+2) [+1, +0] increases PC's visibility radius M(+0, 1d6+1)
stone club 70s H(+0, 1d6) M(+0, 1d4) stone
skull club 30s H(+0, 1d6+1) M(+0, 1d4)
warhammer 60s H(+0, 2d3) M(+0, 1d4) iron
large hammer 120s H(-1, 1d10+2) M(-6, 1d6) iron
mithril warhammer 48s H(+0, 2d3+3) warhammer M(+0, 1d4+3) mithril
adamantium warhammer 43s H(+0, 2d3+6) warhammer M(+0, 1d4+6) adamantium
eternium warhammer 29s H(+0, 4d3+8) warhammer M(+0, 1d4+8) eternium
large mithril hammer 96s H(-1, 1d10+5) large hammer M(-6, 1d6+3) mithril
large adamantium hammer 89s H(-1, 1d10+8) large hammer M(-6, 1d6+6) adamantium
large eternium hammer 55s H(-1, 2d10+10) large hammer M(-4, 1d6+8) eternium
Maces & flails:
mace 100s H(+0, 1d6+1) M(+0, 1d4) iron
heavy mace 200s H(+3, 2d5+3) [-2, +0] M(+0, 1d4) iron
flail 150s H(+0, 2d4+2) M(+0, 1d4) iron
morning star 175s H(+1, 2d5+1) [-2, +0] M(+0, 2d3) iron
mithril mace 80s H(+0, 1d6+4) mace M(+0, 1d4+3) mithril
adamantium mace 72s H(+0, 1d6+6) mace M(+0, 1d4+5) adamantium
eternium mace 55s H(+0, 2d6+8) mace M(+0, 2d4+7) eternium
mace of destruction 120s H(+4, 5d6+6) mace M(-4, 3d4+7) adamantium
mace of disruption 100s H(+2, 2d4+2) !Unde mace M(+0, 1d4) iron
mithril flail 120s H(+0, 2d4+5) flail M(+0, 1d4+3) mithril
adamantium flail 108s H(+0, 2d4+8) flail M(+0, 1d4+6) adamantium
eternium flail 66s H(+0, 4d4+10) flail M(+0, 1d4+8) eternium
Swords:
short sword 30s H(+0, 1d6) M(-4, 1d3) iron
long sword 40s H(+0, 1d8) M(-6, 1d3) iron
broadsword 80s H(+0, 1d7+1) M(-7, 1d4+1) iron
scimitar 40s H(+0, 1d8) M(+0, 1d4) iron
mithril long sword 32s H(+0, 1d8+3) long sword M(-6, 1d3+3) mithril
adamantium long sword 28s H(+0, 1d8+5) long sword M(-6, 1d3+5) adamantium
eternium long sword 20s H(+0, 2d8+7) long sword M(-4, 2d3+7) eternium
sword of sharpness 35s H(+0, 4d8+6) [2] long sword M(-6, 1d3+5) iron
mithril broadsword 64s H(+0, 1d7+4) broadsword M(-7, 1d4+4) mithril
adamantium broadsword 57s H(+0, 1d7+7) broadsword M(-7, 1d4+7) adamantium
eternium broadsword 38s H(+0, 2d7+9) broadsword M(-5, 1d4+10) eternium
mithril scimitar 32s H(+0, 1d8+3) scimitar M(+0, 1d4+3) mithril
adamantium scimitar 28s H(+0, 1d8+6) scimitar M(+0, 1d4+6) adamantium
eternium scimitar 19s H(+0, 2d8+8) scimitar M(+0, 1d4+8) eternium
Axes:
hand axe 50s H(+0, 1d6) M(+0, 1d6) iron
hatchet 50s H(+0, 1d6+1) M(-1, 1d6+1) iron
battle axe 70s H(+0, 1d6+2) M(-4, 1d4) iron
orcish battle axe 120s H(-1, 1d7+3) crude battle axe M(-2, 1d6+2) iron
stone axe 170s H(+0, 1d7+1) M(-4, 1d4) stone
sickle 55s H(+0, 1d4+2) M(+0, 1d4) iron
mithril battle axe 56s H(+0, 1d6+5) battle axe M(-4, 1d4+3) mithril
adamantium battle axe 50s H(+0, 1d6+7) battle axe M(-4, 1d4+5) adamantium
eternium battle axe 35s H(+0, 2d6+9) battle axe M(-3, 2d4+7) eternium
Whips:
whip 15s H(-4, 1d3) M(+0, 1d2)
scourge 25s H(-4, 1d3+3) scourge M(+0, 1d2+1)
whip of slaughtering 15s H(-4, 1d30) +Crit [2] whip M(+0, 1d2)
whip of the snake 15s H(-2, 5d2+7) {Dx+7} (+7 spd) -Pois whip M(+0, 1d2)
Pole arms:
short spear 40s H(+1, 1d6) M(+0, 1d4) iron
spear 50s H(+1, 1d8) M(+0, 1d4) iron
orcish spear 75s H(+1, 1d8+2) crude spear M(+0, 1d6+2) iron
heavy spear 100s H(-1, 1d8+2) M(-3, 1d6+1) iron
stone spear 120s H(+0, 1d8) M(+0, 1d4) stone
mithril spear 40s H(+1, 1d8+3) spear M(+0, 1d4+3) mithril
adamantium spear 36s H(+1, 1d8+6) spear M(+0, 1d4+6) adamantium
eternium spear 25s H(+2, 2d8+8) spear M(+0, 1d4+8) eternium
[1] A rabbit knife slays battle bunnies.
[2] A wish for "swords of sharpness", "whips of slaughtering" or "whips of the snake" yields only one.
TWO-HANDED WEAPONS
==================
Clubs & hammers:
huge iron hammer 200s H(-1, 2d9+2) [-3, +0] M(-10, 1d10) iron
Maces & flails:
heavy flail 200s H(+2, 4d4+2) [-3, +0] M(+0, 2d4) iron
Pole arms:
halberd 100s H(+4, 2d7+1) [-2, +0] M(-8, 2d4+2) iron
trident 70s H(+2, 3d5+1) M(-2, 3d3+2) iron
scythe 80s H(+1, 2d6+1) [-1, +0] M(+0, 1d3) iron
mithril halberd 80s H(+7, 2d7+4) [-2, +0] halberd M(-5, 2d4+5) mithril
adamantium halberd 70s H(+9, 2d7+6) [-2, +0] halberd M(-3, 2d4+7) adamantium
eternium halberd 50s H(+11, 4d7+8) [-2, +0] halberd M(-1, 4d4+9) eternium
halberd of defense 80s H(+7, 2d7+4) [+18, +0] halberd M(-5, 2d4+5) iron
Twohanded weapons:
heavy club 120s H(+1, 1d10+2) [-1, +0] M(-4, 1d10+1)
heavy skull club 120s H(+1, 1d10+3) [-1, +0] M(-4, 1d10+1)
great axe 105s H(+2, 2d7+3) [-2, +0] M(-6, 1d10+3) iron
two-handed sword 100s H(+3, 3d5+3) [-1, +0] M(-8, 2d4+2) iron
mithril two-handed sword 80s H(+6, 3d5+6) [-1, +0] two-handed sword M(-5, 2d4+5) mithril
adamantium two-handed sword 70s H(+12, 3d5+12) [-1, +0] two-handed sword M(-3, 2d4+7) adamantium
eternium two-handed sword 50s H(+18, 6d5+18) [-1, +0] two-handed sword M(-1, 4d4+9) eternium
two-handed sword of parrying 100s H(+3, 3d5+3) [+16, +0] two-handed sword M(-8, 2d4+2) iron
Staves:
quarterstaff 40s H(+0, 1d10) M(+0, 1d4)
skull staff 40s H(+0, 1d10+1) M(+0, 1d2)
iron-shod quarterstaff 80s H(+1, 1d10+5) quarterstaff M(+0, 1d4+2) iron
mithril-shod quarterstaff 64s H(+0, 1d10+6) quarterstaff M(+0, 1d4+6) mithril
adamantium-shod quarterstaff 57s H(+0, 1d10+8) quarterstaff M(+0, 1d4+8) adamantium
eternium-shod quarterstaff 40s H(+0, 2d10+10) quarterstaff M(+0, 2d4+10) eternium
quicksilver quarterstaff 20s H(+6, 5d3+5) [+3, +0] (+20 spd) quarterstaff M(+0, 5d2+6) iron
staff of power 40s H(+0, 1d10+2) [+1, +1] {Wi+4} quarterstaff M(+0, 1d2)
staff of smiting 30s H(+4, 1d37+2) quarterstaff M(-4, 1d20-4)
staff of the magi 40s H(+2, 1d10+2) [+3, +3] {Ma+6} quarterstaff M(+0, 1d2)
MISSILE WEAPONS
===============
Slings:
sling 3s (+0, +1) H(+0, 1d2) M(+0, 1d1+1)
sling of accuracy 3s (+5, +1) sling H(+0, 1d2) M(+5, 1d1+1)
sling of the long shot 3s (+2, +1) double range sling H(+0, 1d2) M(+2, 1d1+1)
Bows:
short bow 20s (+1, +0) H(+0, 1d2) M(+1, 1d3)
long bow 30s (+2, +2) H(+0, 1d2) M(+2, 1d2+2)
short bow of accuracy 20s (+6, +0) short bow H(+0, 1d2) M(+6, 1d3)
long bow of accuracy 30s (+8, +2) long bow H(+0, 1d2) M(+8, 1d2+2)
long bow of hunting 30s (+6, +3) [1] long bow H(+0, 1d2) M(+6, 1d2+3)
Crossbows:
hand crossbow 30s (+0, +0) shoots tiny quarrels HM(+0, 1d2) iron
light crossbow 70s (+2, +0) H(+0, 1d4) M(+2, 1d4) iron
heavy crossbow 140s (+3, +3) H(-3, 1d6) M(+3, 1d3+3) iron
light crossbow of accuracy 70s (+8, +0) light crossbow H(+0, 1d4) M(+8, 1d4) iron
heavy crossbow of accuracy 140s (+9, +3) heavy crossbow H(-3, 1d6) M(+9, 1d3+3) iron
[1] Ordinary animals leave corpses more frequently when shot with a long bow of hunting.
MISSILES
========
Slings:
rock 5s M(+0, 1d4) H(-2, 1d4)
lead sling bullet 3s M(+3, 1d5) rustproof sling bullet H(-2, 1d4) iron
mithril sling bullet 3s M(+4, 2d5) sling bullet H(-2, 1d4) mithril
adamantium sling bullet 3s M(+4, 3d4) sling bullet H(-2, 1d4) adamantium
eternium sling bullet 3s M(+5, 3d5) sling bullet H(-2, 1d4) eternium
sling bullet of crashing 3s M(+5, 5d5) sling bullet H(-2, 1d4) eternium
sling bullet of demon slaying 3s M(+3, 2d3) !Demo sling bullet H(-2, 1d4) eternium
Bows:
arrow 2s M(+0, 1d6) H(+0, 1d3)
mithril arrow 2s M(+0, 1d6+3) arrow H(+0, 1d3+3) mithril
adamantium arrow 1s M(+1, 1d6+6) arrow H(+0, 1d3+6) adamantium
eternium arrow 1s M(+1, 2d6+8) arrow H(+0, 2d3+8) eternium
arrow of construct slaying 2s M(+3, 1d6+3) !Cons arrow H(+0, 1d3)
arrow of demon slaying 2s M(+3, 1d6+3) !Demo arrow H(+0, 1d3)
arrow of dragon slaying 2s M(+3, 1d6+3) !Drag arrow H(+0, 1d3)
arrow of giant slaying 2s M(+3, 1d10+3) !Gian arrow H(+0, 1d3)
arrow of humanoid slaying 2s M(+3, 1d6+3) !Huma arrow H(+0, 1d3)
arrow of jelly slaying 2s M(+3, 2d4+3) !Jell arrow H(+0, 1d3)
arrow of undead slaying 2s M(+3, 2d4+3) !Unde arrow H(+0, 1d3)
Crossbows:
quarrel 2s M(+1, 2d6) H(+0, 1d4) iron
black hurthling quarrel 2s M(+1, 1d3+2) for hand xbow tiny quarrel H(-2, 1d3) iron
dark elven quarrel 2s M(+3, 1d4+3) for hand xbow tiny quarrel H(-2, 1d3) iron
mithril quarrel 2s M(+1, 2d6+3) quarrel H(+0, 1d4+3) mithril
adamantium quarrel 1s M(+1, 2d6+6) quarrel H(+0, 1d4+6) adamantium
eternium quarrel 1s M(+1, 4d6+8) quarrel H(+0, 2d4+8) eternium
quarrel of construct slaying 4s M(+3, 2d6+3) !Cons quarrel H(+0, 1d3)
quarrel of demon slaying 4s M(+3, 2d6+3) !Demo quarrel H(+0, 1d3)
quarrel of dragon slaying 4s M(+3, 2d6+3) !Drag quarrel H(+0, 1d3)
quarrel of giant slaying 4s M(+3, 2d8+3) !Gian quarrel H(+0, 1d3)
quarrel of humanoid slaying 4s M(+3, 2d6+3) !Huma quarrel H(+0, 1d3)
quarrel of jelly slaying 4s M(+3, 2d6+3) !Jell quarrel H(+0, 1d3)
quarrel of undead slaying 4s M(+3, 2d6+3) !Unde quarrel H(+0, 1d3)
Thrown daggers:
throwing knife 8s M(+1, 1d3+2) H(+0, 1d2) iron
dagger of returning 10s M(+2, 1d4) returns thin dagger H(+0, 1d4) iron
Thrown rocks & clubs:
rock 5s M(+0, 1d4) H(-2, 1d4) stone
huge rock 1000s M(-10, 10d6) H(-10, 1d20) stone
throwing club 30s M(+0, 1d8) H(-1, 1d5)
heavy throwing club 80s M(-2, 2d6+4) throwing club H(-1, 1d5)
curved throwing club 30s M(+0, 2d5) returns throwing club H(-1, 1d5)
throwing club of death 40s M(+0, 4d6+4) throwing club H(-1, 1d5)
Thrown spears:
spear of returning 40s M(+2, 1d8) returns short spear H(+1, 1d6) iron
javelin of death 40s M(+9, 6d6) black javelin H(+1, 2d3) iron
javelin of doom 40s M(+9, 6d6) returns, DOOMS obsidian javelin H(+1, 2d3) iron
Boomerangs & scurgari:
boomerang 20s M(+3, 2d4+1) returns strange stick H(-2, 1d3)
drakish scurgar 10s M(+2, 1d8+2) H(+0, 1d3) iron
mithril drakish scurgar 8s M(+5, 1d8+5) drakish scurgar H(+3, 1d3+3) mithril
adamantium drakish scurgar 7s M(+7, 1d8+7) drakish scurgar H(+5, 1d3+5) adamantium
eternium drakish scurgar 5s M(+9, 2d8+9) drakish scurgar H(+7, 1d3+7) eternium
drakish scurgar of death 10s M(+12, 6d8+6) drakish scurgar H(+0, 1d3) iron
drakish scurgar of returning 10s M(+2, 2d6+2) returns drakish scurgar H(+0, 1d3) iron
Updated August 19th, 2001
© Copyright Andrew Williams 2000-2001